2025-06-01 8 min read
Maximum enchantment tiers
Caps are Mojang-hard: commands can overshoot Creative experiments, Survival cannot. Rows echo minecraftenchantmentcalculator.org dataset—watch patch notes after major bumps.
| Enchantment | Max | Typical carriers | Edition note |
|---|---|---|---|
| Aqua Affinity | I | helmet | Both editions |
| Bane of Arthropods | V | sword, axe | Both editions |
| Blast Protection | IV | helmet, chestplate, leggings, boots | Both editions |
| Breach | IV | mace | Both editions |
| Channeling | I | trident | Both editions |
| Curse of Binding | I | helmet, chestplate, leggings, boots, carved_pumpkin, elytra, skull | Both editions |
| Curse of Vanishing | I | all | Both editions |
| Density | V | mace | Both editions |
| Depth Strider | III | boots | Both editions |
| Efficiency | V | pickaxe, shovel, axe, hoe, shears | Both editions |
| Feather Falling | IV | boots | Both editions |
| Fire Aspect | II | sword | Both editions |
| Fire Protection | IV | helmet, chestplate, leggings, boots | Both editions |
| Flame | I | bow | Both editions |
| Fortune | III | pickaxe, shovel, axe, hoe | Both editions |
| Frost Walker | II | boots | Both editions |
| Impaling | V | trident | Both editions |
| Infinity | I | bow | Both editions |
| Knockback | II | sword | Both editions |
| Looting | III | sword | Both editions |
| Loyalty | III | trident | Both editions |
| Luck of the Sea | III | fishing_rod | Both editions |
| Lure | III | fishing_rod | Both editions |
| Mending | I | all | Both editions |
| Multishot | I | crossbow | Both editions |
| Piercing | IV | crossbow | Both editions |
| Power | V | bow | Both editions |
| Projectile Protection | IV | helmet, chestplate, leggings, boots | Both editions |
| Protection | IV | helmet, chestplate, leggings, boots | Both editions |
| Punch | II | bow | Both editions |
| Quick Charge | III | crossbow | Both editions |
| Respiration | III | helmet | Both editions |
| Riptide | III | trident | Both editions |
| Sharpness | V | sword, axe | Both editions |
| Silk Touch | I | pickaxe, shovel, axe, hoe, shears | Both editions |
| Smite | V | sword, axe | Both editions |
| Soul Speed | III | boots | Both editions |
| Sweeping Edge | III | sword | Java only (Sweeping Edge etc.) |
| Swift Sneak | III | leggings | Both editions |
| Thorns | III | helmet, chestplate, leggings, boots | Both editions |
| Unbreaking | III | all | Both editions |
| Wind Burst | III | mace | Both editions |
How players reach capped tiers fastest
- Level-30 table spam: cheap for middling RNG, painful for picky lines.
- Duplicate book merges: stack two Efficiency IV manuals into V before tooling—fewer RNG sessions.
- Locked librarians: best for deterministic Fortune III / Protection IV-style reliability.
- Chest loot exceptions: Swift Sneak only surfaces from Ancient City vaulting—never rely on RNG tables alone.
When planning merges, revisit XP ladders and order theory so capped books do not choke late steps.